For screen reader problems with this website, please call506-458-95655 0 6 4 5 8 9 5 6 5Standard carrier rates apply to texts.
Product Dimensions 73"h x 23.38"w x 27.13"d
Build combinations that fit your lifestyle. BESPOKE also comes in Flex Column and Bottom Freezer configurations, so you can go for a single unit or combine units for more versatility.Read More
NAVY PANEL INCLUDED*FLOOR MODEL ONLY
Customize the colour of your refrigerator. Choose from six colours and two finishes to create a space that fits your style.
Design your ideal refrigerator space – use it as a standalone or seamlessly combine it with another BESPOKE Flex Column.
All-Around Cooling and multi-vent technology maintain even air circulation on every shelf for a consistent temperature throughout.
Convertible zone
Organizational options
Reversible door
Performance
All-Around Cooling
Surround AirFlow
Power freeze
Cool Tight door
5 Spill-proof shelves
2 Crisper drawers
7 Door bins
ENERGY STAR® rated
Energy consumption (annual) = 215 kWh/yr
*Images shown in White Glass, Grey Glass and Navy Glass colour.
General Specs | |
| Product Weight (lbs.) | 172.4 |
| Width (in.) | 23.38 |
| Depth (in.) | 27.13 |
| Height (in.) | 73 |
| Handle Type | Professional |
| Total Capacity (cu. ft.) | 14 |
| Color | Custom |
| Fingerprint Resistant Finish | No |
| Appliance Fit Width (cm.) | 59 |
| Color/Finish Name | Panel Ready |
| Appliance Fit Width (in.) | 24 |
| Door Swing Option | Reversible Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Panel Ready |
| Collection | BESPOKE |
| Number of Doors | 1 |
| ENERGY STAR Certified | Yes |
| Custom Panel Ready | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Shipping Depth (in.) | 30 |
| Shipping Width (in.) | 25.38 |
| Shipping Height (in.) | 76.88 |
| Width (cm) | 59.39 |
| Height (cm.) | 185.42 |
| Depth (cm.) | 68.91 |
| Product Weight (kg) | 78.20 |
| Shipping Depth (cm) | 76.20 |
| Shipping Height (cm) | 195.28 |
| Shipping Width (cm) | 64.47 |
| Weight Kilogram | 86.18 |
| Type of Refrigerator | Column Refrigerator |
| Depth Excluding Handles (cm) | 27.12 |
| Depth Including Handles (cm) | 27.12 |
| Depth Less Door (cm) | 22.88 |
| Overall Height (in.) | 73 |
| Overall Height (cm.) | 185.42 |
| Height Without Door/Hinge (Case) (cm.) | 73 |
Physical Specifications | |
| Net Depth without Door | 22.88" (58.12 cm) |
4.8 out of 5
14 Reviews
14 Reviews