For screen reader problems with this website, please call506-458-95655 0 6 4 5 8 9 5 6 5Standard carrier rates apply to texts.
Product Dimensions 45"h x 27"w x 30"d
Matching Dryer for WA50M7450AP/A4, 7.4 cu.Ft, Steam, Powder Coated DrumRead More
Matching Dryer for WA50M7450AP/A4, 7.4 cu.Ft, Steam, Powder Coated Drum
Premium Design
Large Capacity
Powerful Steam
General Specs | |
| Color | Gray |
| Color-Finish Name | Inox |
| Total Capacity (cu. ft.) | 7.4 |
| Number of Cycles | 11 |
| Dryer Fuel Type | Electric |
| Drum | Powder Coat |
| Steam Option | No |
| Sanitize Option | Yes |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | Yes |
| Wifi Capable | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Appliance Fit Width (cm) | 69 |
| Width (in.) | 27 |
| Width (cm) | 68.58 |
| Depth (in.) | 30 |
| Depth (cm) | 76.2 |
| Height (in.) | 45 |
| Height (cm) | 114.3 |
| Product Weight (lbs.) | 121 |
| Product Weight (kg) | 54.88 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 240 |
| Frequency | 60 |
Performance | |
| Cycle time (min) | 75 |
| Energy Consumption (annual) | 644 |