For screen reader problems with this website, please call506-458-95655 0 6 4 5 8 9 5 6 5Standard carrier rates apply to texts.






Product Dimensions 70.13"h x 35.75"w x 36.38"d
The difference is the details with KitchenAid® Multi-Door French Door Refrigerators. Signature Platinum Interior wows from the inside out with wood-look trim and metallic accents. The FreshChill™ Full-Width Refrigerated Drawer lets you customize temperature settings for the items you reach for most.Read More
FLOOR MODEL CLEARANCE!
Wows from the inside out with premium craftsmanship and design. Wood-look trim, metallic touchpoints, smoked crisper bins and ultra-bright LED lighting pop against the stunning silver-colored finish.
Makes it easy to organize the items you reach for most with removable storage dividers and custom temperature settings for Cold Drinks, Meats & Cheeses, Assorted Items and Fruits & Vegetables.
Conveniently organizes frozen foods so they're easy to find. An adjustable storage divider in the lower drawer, pizza pocket and flat-item shelf help keep smaller items from getting lost under larger ones.
Increases ice production by up to 30% for 24 hours or until the ice bin reaches full capacity, so you're well-prepared when hosting guests. Compared to normal ice production.
Turns on when the refrigerator doors or drawers are open, making it easy to find items inside.
Provides plenty of room for fresh and frozen ingredients with over 26 cu. ft. capacity
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | PrintShield Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 26.2 |
| Refrigerator Capacity (cu. ft.) | 18.4 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, Interior Light, LED Light, Sabbath Mode |
| Refrigeration Dispenser Features | Dispenser Control Lock-Out, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm) | 91 |
| Width (in.) | 35.75 |
| Width (cm) | 90.81 |
| Depth (in.) | 36.38 |
| Depth (cm) | 92.41 |
| Depth w/Door Open 90 Degrees (in.) | 48.63 |
| Depth With Door Open 90 Degrees (cm) | 123.53 |
| Depth Less Door (in.) | 29.63 |
| Depth Less Door (cm) | 75.27 |
| Depth Including Handles (in.) | 36.38 |
| Depth Including Handles (cm) | 92.41 |
| Height (in.) | 70.13 |
| Height (cm) | 178.14 |
| Overall Height (in.) | 70.13 |
| Overall Height (cm) | 178.14 |
| Product Weight (lbs.) | 387 |
| Product Weight (kg) | 175.97 |
| Weight Kilogram | 178.68 |
| Collection | Signature Platinum Interior |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System |
CONTROLS | |
| Control Options | Holiday Mode |
| Cooling Type | Dual Evaporator |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Refrigerator Max Cool | Yes |
FILTER DETAILS | |
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Part Number | EDR2RXD1 |
REFRIGERATOR DETAILS | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
| Deli Drawer | No |
| Door Bin Description | Door Bin |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Liner Finish | Platinum |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Fixed Full-Width, 3 Adjustable Gallon |
FREEZER DETAILS | |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Middle Plastic, 1 Full Width Upper Plastic |
| Freezer Fast Cool | Yes |
4.4 out of 5
747 Reviews
747 Reviews